|
5k Men’s Run/Walk Results
1. Tim Williams 17:32.50 20-34
2. Ethan Ryan 18:44.28 14-19
3. Chris Heile 19.41.41 20-34
4. Jim Henry 20.16.34 50 & up
5. James Hanson 21.24.15 14-19
6. Jason Weyer 22.11.41 35-49
7. Garrett Stevens 22.20.94 14-19
8. Bob Ryan 23.01.56 35-49
9. Jason Swalstad 23.19.31 35-49
10. Mark Nelson 23.29.31 35-49
11. Theron Cox 23.30.44 20-34
12. Rudy Stevens 24.41.94 35-49
13. Doug Orr 25.33.97 20-34
14. John Pearson 25.51.59 35-49
15. Jaden Swalstad 26.42.88 13 & under
16. Ron Philips 30.46.34 50 & up
17. Dustin Marshall 43.08.44 35-49
18. Blake Stevens 45.0956 13 & under
19. Clayton McKie 47.56.75 13 & under
20. JT Walsh 52.39.00 35-49
21. Steve Hofmann 52.39.46 35-49
10k Men’s Results
1. David Stoner 41.42.06 50 & up
2. James Williams 45.25.88 50 & up
3. Matt Schneider 51.22.44 20-34
5k Walk Winners
Male: 1. Dustin Marshall 43.08.44 35-49
Female 2. Marcia Nelson 36.04.53 50 & up
5k Women’s Results
1. Amber Galovich 23.46.15 20-34
2. Julie Sauter 24.28.34 20-34
3. Faith Wallowing Bull 24.52.84 20-34
4. Ivy Paris 26.17.00 13 & under
5. Paige Ballard 26.43.21 14-19
6. Joann Stevens 27.01.50 35-49
7. Andrea Basse 27.11.28 20-34
8. Pam Kerr 27.27.84 35-49
9. Joni Hamilton 28.04.75 35-49
10. Pam Pearson 29.03.03 35-49
11. Maggie Paris 29.29.91 14-19
12. Michelle Redland 29.51.97 35-49
13. Amy Walsh 30.34.53 20-34
14. Carrie Ryan 32.29.97 35-49
15. Nina Webber 33.52.28 35-49
16. Angela Hofmann 34.40.12 35-49
17. Kelly Cole 35.50.88 35-49
18. Marcia Nelson 36.04.53 50 & up
19. Cathy Titmus 36.06.72 35-49
20. Alicia Stevens 39.38.97 13 & under
21. Shiree Fuller 39.48.09 20-34
22. Shannon Shaffer 39.48.50 35-49
23. Maggie Marshall 43.09.94 35-49
24. Barb Heinze 45.14.97 35-49
25. Stephanie Conrad 47.57.28 20-34
26. Heather Anne Herring 49.04.94 20-34
27. Melissa Jamieson 49.05.31 35-49
28. Candace Orr 52.38.34 20-34
29. Dorothy Milek 1:12.25.72 35-49
30. Ellen Galyan 1:12.26.68 50 & up
10k Women’s Results
1. Dianna Swalstad 42.21.97 20-34
2. Linda Bender 50.50.66 50 & up
3. Regina Johnson 52.29.25 20-34
4. Barney Schneider 54.09.28 20-34
5. Stormy Sharp 55.19.22 14-19
6. Sarah Cox 55.19.90 20-34
7. Sarah Basse 57.30.50 14-19
8. Lauralin Williamson 1:00.06.22 20-34
9. Shayna Cox 1:12.00.15 13 & under
5k Men’s Age Group Results
13 & under
1. Jaden Swalstad 26.42.88 13 & under
2. Blake Stevens 45.0956 13 & under
3. Clayton McKie 47.56.75 13 & under
14-19
1. Ethan Ryan 18:44.28 14-19
2. James Hanson 21.24.15 14-19
3. Garrett Stevens 22.20.94 14-19
20-34
1. Tim Williams 17:32.50 20-34
2. Chris Heile 19.41.41 20-34
3. Theron Cox 23.30.44 20-34
4. Doug Orr 25.33.97 20-34
35-49
1. Jason Weyer 22.11.41 35-49
2. Bob Ryan 23.01.56 35-49
3. Jason Swalstad 23.19.31 35-49
4. Mark Nelson 23.29.31 35-49
5. Rudy Stevens 24.41.94 35-49
6. John Pearson 25.51.59 35-49
7. Dustin Marshall 43.08.44 35-49
8. JT Walsh 52.39.00 35-49
9. Steve Hofmann 52.39.46 35-49
50 & up
1. Jim Henry 20.16.34 50 & up
2. Ron Philips 30.46.34 50 & up
5k Women’s Age Group Results
13 & under
1. Ivy Paris 26.17.00 13 & under
2. Alicia Stevens 39.38.97 13 & under
14-19
1. Paige Ballard 26.43.21 14-19
2. Maggie Paris 29.29.91 14-19
20-34
1. Amber Galovich 23.46.15 20-34
2. Julie Sauter 24.28.34 20-34
3. Faith Wallowing Bull 24.52.84 20-34
4. Andrea Basse 27.11.28 20-34
5. Amy Walsh 30.34.53 20-34
6. Shiree Fuller 39.48.09 20-34
7. Stephanie Conrad 47.57.28 20-34
8. Heather Anne Herring 49.04.94 20-34
9. Candace Orr 52.38.34 20-34
35-49
1. Joann Stevens 27.01.50 35-49
2. Pam Kerr 27.27.84 35-49
3. Joni Hamilton 28.04.75 35-49
4. Pam Pearson 29.03.03 35-49
5. Michelle Redland 29.51.97 35-49
6. Carrie Ryan 32.29.97 35-49
7. Nina Webber 33.52.28 35-49
8. Angela Hofmann 34.40.12 35-49
9. Kelly Cole 35.50.88 35-49
10. Cathy Titmus 36.06.72 35-49
11. Shannon Shaffer 39.48.50 35-49
12. Maggie Marshall 43.09.94 35-49
13. Barb Heinze 45.14.97 35-49
14. Melissa Jamieson 49.05.31 35-49
15. Dorothy Milek 1:12.25.72 35-49
50 & up
1. Marcia Nelson 36.04.53 50 & up
2. Ellen Galyan 1:12.26.68 50 & up
|