Thermopolis is known throughout the state as one of the most desirable communities in Wyoming because of the excellent climate, beautiful surroundings, and friendly people. Thermopolis needs to be experienced to appreciate its desirability as a community in which to live, work, and play.
The town of Thermopolis was founded in 1897 and is a small northwestern Wyoming community, located in the southern most point of the Big Horn Basin. Thermopolis has a population of approximately 3,200 people and is the county seat of Hot Springs County; there are approximately 4,900 people living in Hot Springs County.
| Location | Education | Utilities |
| Population | Community Services | Labor Analysis |
| Climate | Communications | Major Industry/Resources |
| Government | Medical Facilities | |
| Taxes | Recreation |
| Location Distance to Major Cities | |
|---|---|
| Denver | 428 miles |
| Phoenix | 1068 miles |
| San Francisco | 1082 miles |
| Salt Lake City | 375 miles |
| Seattle | 1054 miles |
| Population | ||
|---|---|---|
| City | County | |
| 1980 | 3,852 | 5,710 |
| 1985 | 4,000 | 5,710 |
| 1990 | 3,247 | 4,809 |
| 1995 Est. | 3,342 | 4,904 |
| 2000 | 3,172 | 4,882 |
| Education | ||
|---|---|---|
| Number Enrolled | Student/Teacher | |
| 2 - Elementary | 291 | N/A |
| 1 - Middle School | 153 | N/A |
| 1 - High School | 233 | N/A |
| PUBLIC SCHOOLS ACCREDITED THROUGH NORTH CENTRAL | ||
Home Schooling is Legal in Wyoming. There is one private school.
Central Wyoming College in Riverton, WY, is 56 miles south. A 2 year college, it offers transfer, occupational, community service, and adult education programs. | ||
| Communications | |
|---|---|
| Newspaper | Independent Record (weekly) |
| Radio | KTHE 1240 |
| Cable TV | TCI Cablevision |
| Telephone Service | RT Communications |
| Post Office | First Class, Overnight |
| Delivery Services | Federal Express & UPS |
| Internet Service Providers | Direct AirNet |
| RT Connect.Net | |
| trib.com | |
| Tri County Telephone | |
| wyoming.com | |
